Premiers
Year: | Premiers: |
2016 | Western Crows |
2017 | Southern Saints |
2018 | Central Giants |
2019 | Western Crows |
2020 | Southern Saints |
AFL New Zealand Premiership Player of the Year
Year | Name | Team |
2016 | Brandon Sucu | Southern Saints |
2017 | Andriu Sucu | Southern Saints |
2018 | Jay Johnson | Western Crows |
2019 | Jay Green | Western Crows |
2020 | Andrew Bisset | Southern Saints |
Best Attacking team
Year: | Points Scored: | Team: |
2016 | 643 | Southern Saints |
2017 | 809 | Northern Suns |
2018 | 792 | Central Giants |
2019 | 686 | Western Crows |
2020 | 696 | Southern Saints |
Best Defending team
Year: | Points conceded: | Team: |
2016 | 473 | Western Crows |
2017 | 313 | Southern Saints |
2018 | 341 | Central Giants |
2019 | 556 | Southern Saints |
2020 | 288 | Southern Saints |
Golden Boot
Year: | Name: | Team: | Goals: |
2016 | Reyne Westbury | Southern Saints | 20 |
2017 | Jordan Drinkall | Northern Suns | 26 |
2018 | James McKenzie | Central Giants | 31 |
2019 | Sam Anderson | Western Crows | 25 |
All time Leading Goalkicker
Name: | Goals: |
Samuel McKenzie | 56 |
James McKenzie | 48 |
Harley Jenkins | 46 |
Sam Anderson | 38 |
Joey Alesich-Tamariki | 37 |
Jordan Drinkall | 33 |
James Bowden | 32 |
Alex Fakatoumafi | 30 |
James Considine | 28 |
James Kusel | 26 |
Leading Goalkicker – Region
Name: Goals: Region: Samuel McKenzie 56 Auckland James Bowden 32 Canterbury James Kusel 26 Wellington Reyne Westbury 21 Otago Te Kopa Tipene-Thomas 17 Regional
Highest Score and Biggest Margin
Highest Score 155 points Round 9, 2018 Southern Saints Biggest winning margin 123 points Round 3, 2017 Northern Suns
Rising Stars
Round: | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 |
1 | William Warbrick | Jake Tucker | Daniel Howie | Kenta Ukita | Ryan Awatere | Tahlor Cahill |
2 | James Watkins | Sebastian Serrano | Manny Snooks | Doug McJorrow | Reef Bainbridge | Mackenzie Telford |
3 | Ben Armstrong | Clayton Walters | Ethan Halton | Xavier Bryham | Tyrone Stubbs | - |
4 | Alastair Maisey | Carlos Donnell-Brown | Jevaan Croft | Jonah Christians | Ronan Morling | James Scott |
5 | Misilifi Faimalo | William Kempt | Finn Moffat | Caleb MacPherson | Luke De Roo | Max Frew |
6 | Joseph Alesich-Tamariki | James Dakin | Sam Anderson | Brad Maloney | Luke Lentner | Henry Russell |
7 | Heta Scarf-Matthews | Declan Crann | Braedyn Collins | Daniel McCarthy | - | Oliver Giamblanco |
8 | Dawson Nanai | Blake Nahu | Blake Williamson | Thomas Turner | - | - |
9 | Josh Mackie | Isaac Piper | Luke Williams | - | - | - |