
2020 AFL New Zealand Academy announced
12 Dec, 2019
The athletes for the 2020 AFL New Zealand Academy have been announced. Academy athletes will participate in skill development, athletic testing and measurement, game play and personal development over an 8 week period.
From the Academy, AFL New Zealand Academy Level 1, Level 2 and New Zealand U18 Youth Girls teams will be selected consisting of 24 players each to play touring Australian teams in April next year.
Eligibility for these teams can be found here; National Representation.
Further opportunities arising from the AFL New Zealand Academy include, selection into New Zealand Academy teams, AFL New Zealand National Combine selection, access to talent scouts and AFL International Scholarships.
This squad boasts 106 players from across eight regions (North Harbour, Auckland, Waitakere, Counties Manukau, Northland, Wellington, Canterbury and Otago) in New Zealand.
Additions can and will be made to the academy squad to incorporate new talent additions and subtractions due to failure to meet AFL New Zealand Academy obligations.
Congratulations to all involved.
AFL New Zealand Youth Girls
First Name | Last Name | Region |
---|---|---|
Abby | Smith | Wellington |
Abigail | Cotton | Auckland |
Aeidan | Tihanyi | Auckland |
Alice | Roy | Auckland |
Alyssa | Clemas | Auckland |
Annabel | Connell | Christchurch |
Annabell | Markham | Auckland |
Archie-Leigh | Russell | Auckland |
Caitlin | Hannah | Auckland |
Camille | Larcombe | Christchurch |
Ceyan | Drollet | Auckland |
Danielle | Hannah | Auckland |
Elena | Bryham | Auckland |
Georgia | Leonard | Auckland |
Holly | Markham | Auckland |
Holly | Lightbourne | Auckland |
Izzy | Goodwin | Wellington |
Jaimee | Wyatt | Dunedin |
Lucy | Sweetman | Auckland |
Maddie | Moffat | Christchurch |
Maia | Sciarone | Auckland |
Makenna | Jones | Auckland |
Mia | Allison | Christchurch |
Mia | Kennedy-Nicholas | Auckland |
Mya | Tito | Wellington |
Onyx | Tihanyi | Auckland |
Petra | Milne | Otago |
Ruby | Larcombe | Christchurch |
Shaiah | Te Paiho | Wellington |
Siena | Edwards | Auckland |
Sophie | Christians | Wellington |
Valentina | Serrano | Auckland |
AFL New Zealand Youth Boys
First Name | Last Name | Region |
---|---|---|
Aidan | Christians | Wellington |
Alex | Kempt | Wellington |
Alzain | Rahmaan | Auckland |
Angus | Hammett | Christchurch |
Ariki | Miller | Wellington |
Bailee | Laurenson | Wellington |
Ben | Roff | Wellington |
Callum | Reid | Wellington |
Cameron | Howison | Christchurch |
Campbell | Cleall | Christchurch |
Carter | Lowther | Wellington |
Carter | Jones | Auckland |
Connor | Chadwick | Wellington |
Connor | McIver-Rhodes | Auckland |
Daniel | Laracy | Auckland |
Drew | Clemas | Auckland |
Dylan | Ost | Auckland |
Ed | Leonard | Christchurch |
Ethan | Latimer | Christchurch |
George | Kwan-Him | Auckland |
Hamish | Meats | Christchurch |
Harrison | Ost | Auckland |
Harrison | Alderman | Auckland |
Henry | Grant | Auckland |
Hugo | Mortimer | Auckland |
Hunter | Hill | Wellington |
Ihaia | Miller | Wellington |
Jacob | Ely | Auckland |
Jacob | Nyman | Christchurch |
James | Collier | Christchurch |
James | Scott | Auckland |
Jamie | Moore | Christchurch |
Jaymee | Woodin | Christchurch |
Jonathan | Anderson | Wellington |
Jordan | Keddie | Auckland |
Joseph | Cole | Wellington |
Joshua | Lightbourne | Auckland |
Kay | Darragh | Auckland |
Kieran | Chapman | Wellington |
Kwade | Chadwick | Wellington |
Lachlan | Keddie | Auckland |
Lachlan | McBride | Christchurch |
Leo | Grant | Auckland |
Luke | O'Sullivan | Christchurch |
Luke | Lentner | Auckland |
Mackenzie | Telford | Christchurch |
Marcus | Stratford | Auckland |
Max | Frew | Christchurch |
Max | Hammett | Christchurch |
Max | Serrano | Auckland |
Michael | Kloss | Auckland |
Noah | Allison | Christchurch |
Noah | Newsome | Christchurch |
Oliver | Roy | Auckland |
Oliver | Giamblanco | Christchurch |
Oliver | Cline | Auckland |
Ollie | Shaw | Christchurch |
Oscar | Preuss | Wellington |
Oscar | Lawrence | Auckland |
Otto | Allermo Fletcher | Wellington |
Rhys | Stevens | Christchurch |
Robert | David | Auckland |
Ryan | Awatere | Wellington |
Sam | Woodgate | Christchurch |
Shae | Tihanyi | Auckland |
Spencer | Jones | Auckland |
Tane | Kirton | Auckland |
Thomas | Smith | Wellington |
Thomas | Woodgate | Christchurch |
Thomas | Smith | Wellington |
Tony | Worthington | Christchurch |
Tyrone | Stubbs | Auckland |
Will | Roff | Wellington |
William | Anderson | Wellington |
Xavier | Giles | Christchurch |
Zac | Dawson | Auckland |
About the author
Related Posts
-
2021 Premiership fixture revealed
-
Christchurch AFL 9s Hits Ngā Puna Wai
-
Jolyn Collins headlines Women's National Draft
-
2021 Women's Premiership to introduce National Draft.
-
Assistant Coaches and Management staff finalised for 2021 Premiership
-
Premiership players return to training after Summer break
-
Harbour Youth Programme a big success
-
Wellington AFL Women's Grand Final goes down to the wire
-
2021 AFL New Zealand Academy announced
-
Magpies win maiden Auckland Women's AFL Premiership