The NZ Falcons and NZ All Stars wider squad has been announced ahead of their game at North Harbour Stadium in September this year.
In a first for AFL New Zealand, the game will be an addition to the calendar and provide a solid contest for players currently playing at the highest level. With international travel restriction starting to abate it is expected that a surge of opportunities will present themselves to the New Zealand Teams Programme.
In preparation for the reinstatement of an international calendar, a New Zealand Kahu Development Squad will also attend the weekend at North Harbour Stadium. The NZ Kahu Women’s team was set to play its inaugural representative match in the 2020 International Cup cancelled due to Covid. They will also be presented with training and development opportunities over the two day period to prepare for a newly formed High Performance calendar.
The historical representative teams of Senior Men’s & Women’s , Under 18, Academy level 1 & 2 and Youth Girls, will see the addition of an Under 21 Falcons to the New Zealand Teams portfolio. The team has been created specifically for the age group most effected by the Covid interrupted High Performance calendar. Performances throughout the AFLNZ Premiership, the All Stars New Zealand Falcons clash and performances within regional competitions, will be used to assess New Zealand Under 21 representatives. The finalisation of a calendar for the newly developed team will be announced in coming months.
The New Zealand Falcons last took to the field on April, 26th 2019 against the AFL Academy side on Marvel Stadium in Melbourne. The involvement of Australian based players will be monitored and assessed dependent on Australian based commitments and travel restrictions.
Additions can and will be made to the wider squad to replace players that are not meeting the obligations required for both sides. The selection process has commenced with training attendance, fitness, attitude, communication continually measured.
Congratulations to all involved!
| First Name | Surname | Region |
|---|---|---|
| Alastair | Maisey | Auckland |
| Alex | Fakatoumafi | Auckland |
| Andrew | Howison | Canterbury |
| Andrew | Bisset | Wellington |
| Andriu | Sucu | Auckland |
| Bailee | Laurenson | Wellington |
| Ben | Hick | Tasman |
| Brandon | Sucu | Auckland |
| Brandon | Phillips | Waikato |
| Brendan | Clark | Waikato |
| Brennan | Clark | Canterbury |
| Caleb | McPherson | Canterbury |
| Carlos | Donnell-Brown | Auckland |
| Chris | Morel | Canterbury |
| Dale | Johnson | Auckland |
| Declan | Honan-Crann | Auckland |
| George | Read | Canterbury |
| Harison | Manks | Auckland |
| Harley | Jenkins | Auckland |
| Hayden | Johnston | Dunedin |
| Jacob Edy | Law | Canterbury |
| James | Southby | Canterbury |
| James | Kusel | Wellington |
| Jarrad | Watkins | Auckland |
| Jay | Johnson | Canterbury |
| Jay | Green | Auckland |
| Jo | Baker Thomas | Australia |
| Joey | Alesich | Auckland |
| Josh | Copeland | Auckland |
| Josh | Robles-McGill | Canterbury |
| Josh | Morgan Ranui | Wellington |
| Keegan | Pook | Auckland |
| Kieran | Charlton | Canterbury |
| Kiko | Hibbs | Auckland |
| Kirk | Murray | Hawkes Bay |
| Lane | McSkimming | Canterbury |
| Layton | Cahill | Canterbury |
| Lucas | Jellyman Turner | Australia |
| Luke | De Roo | Canterbury |
| Max | Urwin | Australia |
| Michael | Boyce | Auckland |
| Mitch | Weir | Auckland |
| Mykelti | Lefau | Australia |
| Nathan | Ryan | Canterbury |
| Nico | Donnell-Brown | Auckland |
| Reed | Cathcart | Auckland |
| Reef | Bainbridge | Auckland |
| Ronan | Morling | Auckland |
| Sam | Traynor | Canterbury |
| Sam | Anderson | Auckland |
| Shane | Leat | Auckland |
| Taylor | Potter | Auckland |
| Te Kopa | Tipene Thomas | Waikato |
| Tom | Hayhoe | Auckland |
| Travis | Walker | Auckland |
| Tristan | Burnett | Auckland |
| Troy | Brown | Auckland |
| Tyronne | Stubbs | Auckland |
| Will | Dickinson | Auckland |
| Xavier | Rice | Auckland |
| Xavier | Bryham | Auckland |




