The Level 1, Level 2 and Youth Girls AFL New Zealand Academy have Finished the 2 game series against three Mornington Peninsula BlueScope Steelers sides at Auckland at North Harbour Stadium.
This is the seventh time players from the Mornington Peninsula have travelled to New Zealand, and the the tour has been an amazing success.
The tour finished on Monday, with each team playing their second game against each other. Mornington had sharpened up their skills from the first game and once again all three Mornington teams won, taking out all three series.
Congratulations to all the players involved with this years campaign and thank you to all the staff, coaches umpires and volunteers involved with making all of this possible

The Mornington Level U14 boys put up another big challenge for the NZ Level 1’s. Improving upon the first game, the Level 1’s started out better defensively and had more shots at goal than in the first game, but as fatigue set in, the MPJFL U14’s put on the pressure and made it difficult for the NZ boys to to stay within reach. The Mornington U14’s finished off the game with a flurry of goals to secure the series.
Congratulations to all of the following New Zealand players who took part in the campaign
| Gareth Coleman | Co Coach | |
| Brendan Clark | Co Coach | |
| Jeremiah Taylor | Manager | |
| Finn Cuffe | Rosmini College | |
| Sean Winstone | Westlake Boys High School | |
| Jacob McNamee | Auckland Grammar | Game 2 Best on Ground |
| Cooper Clark | St John’s Hamilton | Game 1 Best on Ground |
| Byron Muller | Kingsway School | |
| Durandt Potgieter | Kingsway School | |
| Kai Englefield | Altona College | |
| Issac Brown | Whangarei Boys High School | |
| Callum Reid | Rathkeale College | Game 1 Best on Ground |
| Seth Louw | Westlake Boys High School | |
| Alexander Twemlow | Westlake Boys High School | |
| Nic Van der Merwe | Westlake Boys High School | |
| Cruz Neuendorf | Westlake Boys High School | Game 2 Best on Ground |
| Cooper Taylor | Green Bay High School | |
| William Coleman | Balmoral State High School | |
| Torr Beaman | Westlake Boys High School | |
| Leo Rouse | Lynfield College | |
| Michael Jerome Langkilde | Lynfield College | |
| Elijah Nauer | Lynfield College |

The second game of the series started off as a tight contest. The boys were neck and neck through the first quarter and the game looked like it was going to be a close battle, with only 5 points separating the boys teams at the end of the first quarter. The Mornington U15/16 boys were not going to let this game come down to the wire though, and as the second quarter got underway, Mornington turned up the pressure on both ends stopping the NZ Level 2’s from catching them on the scoreboard, and increasing their lead out to 22. In the second half, accuracy became the difference between the two sides, with the MPJFL side becoming more accurate with their kicks, allowing them to continue to increase their lead on the scoreboard and win the series
Congratulations to all of the following New Zealand players who took part in the campaign
| Andrew Howison | Coach | |
| Sam Cairns | Coach | |
| Lachie Kennedy | Manager | |
| Hamish Meates | St Bedes College | |
| River Lockwood | Cashmere High School | |
| Oscar Gibson | Rotorua Boys High School | Game 2 Best on Ground |
| Max Serrano | Sacred Heart College | |
| Marcus Joseph Prasad | Dromana Club | Game 1 Best on Ground |
| Frederick Hennings | Sacred Heart College | |
| Salesi Lasike | Lynfield College | |
| Daniel Laracy | Lincoln University | |
| Lachie McBride | St Andrew’s College | |
| Cameron Howison | St Bede’s College | Game 2 Best on Ground |
| Oska Halloran | Lynfield College | |
| Sitanimoa Hala’ufia | Lynfield College | Game 1 Best on Ground |
| Cooper Clark | St John’s Hamilton | |
| Drew Clemas | Green Bay High School | |
| Tane Kirton | Westlake Boys High School | |
| Josh Lightbourne | Auckland Grammar | |
| Cody Beale | ||
| Karol Aloimaina | Lynfield College | |
| Craig Williams | Mt Roskill Grammar |

Coming off the back of a historic win the MPJFL Youth Girls, the challenge was set for the second game and the Mornington girls were not going to let their first win be their only win, coming out of the gates firing , kicking 6 goals to start and causing an uphill battle for the NZ girls. They continued this into the second quarter and finished the half with a big lead. Tightening up in the their defense in the third quarter the NZ Girls managed to get one goal back, through star player Indy Gibson.
| Peter Geale | Coach | |
| Josh Robles | Coach | |
| Jess McCormick | Manager | |
| Grace Cawley | Lincoln High School | |
| Makenna Jones | Long Bay College | Game 1 Best on Ground |
| Poppy Gibson | Te Puke High School | |
| Claudia Edy | Lincoln High School | |
| Indy Gibson | St Margaret’s College | Game 2 Best on Ground |
| Piper Wilson | Avonside Girls High | |
| Emily Hunter | Albany Senior High School | |
| Izzy Goodwin | Te Kura | |
| Maia Petersen | Lincoln High School | Game 2 Best on Ground |
| Estella Wheeler | Epsom Girls Grammar | |
| Scarlett Dickensen | Long Bay College | |
| Isabella Smith | Kingsway School | Game 1 Best on Ground |
| Charity Lavea | Mt Roskill Grammar | |
| Brooke Leaso | Mt Roskill Grammar | |
| Elena Bryham | Westlake Girl’s High School | |
| Holly Lightbourne | Epsom Girls Grammar | |
| Lyndin Mataroa | Tuakau College | |
| Hatesa Lemana | Epsom Girls Grammar | |
| Delilah Arundale |




