2013:
Name | D.O.B | Region | Height | Weight | 20m | Agility | SVL | Beep Test |
---|---|---|---|---|---|---|---|---|
Alex Barnsley | 31/07/1997 | Northland | 183 | 68.2 | 3.13 | 8.61 | 58 | 9.6 |
Alex Frew | 12/08/1996 | Canterbury | 186 | 83.8 | 2.86 | 8.19 | 73 | 14.3 |
Anthony Kalolo | 09/09/1995 | Auckland | 184 | 86.1 | 3.24 | 8.68 | 46 | 10.1 |
Benjamin Taankink-Williams | 24/04/1998 | Wellington | 175 | 61.3 | 3.07 | 8.23 | 61 | 13.10 |
Brock Messenger | 8/09/1995 | Auckland | 183 | 73.1 | 3.04 | 7.98 | 60 | 12.4 |
Chazz Palmer | 06/04/1997 | Northland | 177 | 75.3 | 3.04 | 9.27 | 53 | 10.2 |
Craig Morgan | 31/08/1994 | Wellington | 197 | 88.5 | 3.1 | 8.36 | 72 | |
Fletcher Barclay | 5/01/1995 | Wellington | 191 | 82.8 | 3.08 | 8.52 | 70 | 11.1 |
Francis Tanuvasa | 05/09/1997 | Auckland | 173 | 88.4 | 3.15 | 8.48 | 51 | 11.6 |
Hamish Ware | 11/07/1997 | Wellington | 182 | 72.2 | 3.13 | 8.46 | 55 | 12.2 |
Hugo Phillips | 2/07/1996 | Wellington | 186 | 87.7 | 3.07 | 8.16 | 65 | 10.4 |
James Little | 26/12/1997 | Auckland | 182 | 77.4 | 3.19 | 8.75 | 57 | |
James Mckenzie | 27/06/1995 | Auckland | 179 | 70.3 | 3.08 | 8.6 | 61 | 12.2 |
Jesse Chapman | 20/09/1996 | Northland | 178 | 84.3 | 3.05 | 8.45 | 57 | 12.2 |
Josh Copeland | 15/03/1997 | Auckland | 182 | 71.3 | 3.2 | 8.48 | 54 | 11.3 |
Josh Telfer | 25/10/1997 | Canterbury | 176 | 74.6 | 3.07 | 8.66 | 52 | 9.7 |
Joshua Cooper | 08/07/1998 | Auckland | 178 | 75.9 | 3.09 | 8.55 | 57 | 12.8 |
KadeRiddell | 4/08/1996 | Wellington | 187 | 86.8 | 3.13 | 8.34 | 64 | 12.8 |
Kieran Brunel | 9/06/1996 | Wellington | 189 | 78.4 | 3.12 | 8.73 | 55 | 10.1 |
MaiaWestrupp | 22/11/1994 | Bay of Plenty | 186 | 71.4 | 2.8 | 8.01 | 80 | 14.8 |
Penekaha Takimoana | 25/10/1996 | Northland | 194 | 80.1 | 3.11 | 8.87 | 51 | 12.2 |
Reid Cooke | 28/08/1998 | Auckland | 178 | 66.1 | 3.36 | 9.15 | 42 | 11.2 |
Rewi Clark | 18/03/1995 | Northland | 196 | 77.2 | 3.07 | 8.31 | 59 | 12.1 |
Sam Johnson | 4/06/1997 | Wellington | 176 | 64.4 | 3.31 | 8.99 | 49 | 10.4 |
Samuel McDougall | 05/09/1997 | Auckland | 189 | 84.5 | 3.21 | 8.51 | 42 | 9.4 |
Seth Going | 29/05/1995 | Northland | 179 | 69 | 2.93 | 8.44 | 78 | 13.4 |
Shane Witehira | 25/07/1996 | Northland | 193 | 85.8 | 3.22 | 8.97 | 72 | 12.2 |
SiopeNgata | 15/08/1997 | Auckland | 186 | 98.6 | 3.01 | 8.61 | 63 | |
Stormy Reti | 15/09/1996 | Northland | 177 | 67.1 | 2.99 | 8.18 | 59 | 9.1 |
Taine Hamon | 22/02/1998 | Auckland | 176 | 64.5 | 3.13 | 8.66 | 49 | 9.4 |
Taylor-John Hunia | 26/08/1997 | Auckland | 171 | 65.2 | 3.08 | 8.52 | 56 | 9.4 |
Te Kopa Tipene-Thomas | 9/08/1997 | Northland | 177 | 64.4 | 2.96 | 8.4 | 55 | |
Te Rei Clark | 18/10/1997 | Northland | 193 | 83 | 3.2 | 8.52 | 56 | |
Tevita Misiloi | 25/07/1996 | Auckland | 188 | 85.5 | 3.09 | 8.74 | 52 | |
Troy Pulupaki | 07/11/1998 | Auckland | 184 | 89.7 | 3.14 | 8.68 | 55 | |
Utu Ah Kui | 18/05/1998 | Wellington | 181 | 79.6 | 3.05 | 8.55 | 56 | |
Walter Fifita | 06/06/1997 | Auckland | 190 | 89.6 | 3.06 | 8.17 | 58 |
2014:
Name | D.O.B | Region | Height | Weight | 20m | Agility | SVL | Beep Test |
---|---|---|---|---|---|---|---|---|
Ben Armstrong | 7/09/1998 | Northland | 173 | 59.7 | 2.94 | 7.64 | 64 | 11.10 |
Te Kopa Tipene-Thomas | 8/09/1997 | Northland | 177 | 65.5 | 2.92 | 7.68 | 63 | 13.13 |
Taiapua Watene | 11/01/1997 | Waikato | 180 | 67.2 | 2.91 | 7.76 | 74 | 13.6 |
Brayden Herewini | 29/09/1998 | Wellington | 178 | 66.7 | 2.92 | 7.9 | 58 | 9.7 |
Kahurangi Robinson | 5/03/1997 | Bay of Plenty | 189.5 | 72.1 | 3.1 | 7.99 | 77 | 13.2 |
Sam Baylis | 15/12/1998 | Wellington | 184.5 | 74.6 | 3.09 | 8.03 | 55 | 12.1 |
Greg Jackman | 9/03/1998 | Northland | 187 | 72.2 | 3.24 | 8.04 | 59 | 9.1 |
Utusa'itoa Ah Kuoi | 18/05/1998 | Wellington | 182.5 | 80.8 | 2.97 | 8.14 | 68 | 11.4 |
James Little | 26/12/1997 | Auckland | 182.5 | 86.1 | 3.05 | 8.2 | 66 | 11.2 |
Francis Pedereson | 2/08/1997 | Wellington | 189.5 | 70.1 | 3.18 | 8.25 | 57 | 10.10 |
Ihsan'Quan Parker | 23/09/1998 | Auckland | 177 | 82.8 | 3.13 | 8.3 | 70 | 11.5 |
Nathan Curran | 27/01/1999 | Auckland | 187.5 | 80.6 | 3.29 | 8.32 | 56 | 13.8 |
Alex Barnsley | 31/07/1997 | Northland | 182.5 | 74.5 | 3.03 | 8.36 | 66 | 12.1 |
Kaleb Lewis | 20/08/1997 | Auckland | 180 | 81.7 | 3.19 | 8.37 | 60 | 9.5 |
Bradley Munro | 27/10/1997 | Bay of Plenty | 174 | 68.2 | 3.01 | 8.38 | 53 | 11.5 |
Naitoa Ah Kuoi | 7/10/1999 | Wellington | 187.5 | 88.6 | 3.31 | 8.38 | 52 | 9.11 |
Mackenzie Manaton | 19/03/1996 | Northland | 185 | 78.9 | 3.05 | 8.4 | 80 | 11.7 |
Kieran Brunel | 9/06/1996 | Wellington | 190 | 87.1 | 3.28 | 8.42 | 55 | 12.4 |
Diani Timms | 28/10/1999 | Northland | 186.5 | 72.1 | 3.08 | 8.44 | 60 | 10.1 |
Braeden Onehi | 9/12/1997 | Waikato | 185.5 | 71.3 | 3.18 | 8.45 | 55 | 12.3 |
Walter Fifita | 06/06/1997 | Auckland | 190 | 99.9 | 3.02 | 8.46 | 60 | 10.9 |
Jack Heighton | 26/02/1999 | Auckland | 177 | 69.3 | 3.25 | 8.47 | 56 | 11.2 |
Masiu Vainikolo | 17/08/1997 | Bay of Plenty | 182.5 | 90.7 | 3.15 | 8.48 | 68 | 11.11 |
TyAaron Leniu | 22/03/1999 | Auckland | 180 | 77.5 | 3.08 | 8.49 | 58 | 10.1 |
Jesse Chapman | 20/09/1996 | Northland | 177.5 | 87.4 | 3.05 | 8.5 | 63 | 10.1 |
Jackson Rolleston | 4/10/1998 | Waikato | 183.5 | 63.4 | 3.16 | 8.51 | 53 | 12.3 |
Jirah Momoisea | 2/09/1998 | Auckland | 188 | 84.2 | 3.14 | 8.51 | 57 | 9.3 |
Te Rei Clark | 18/10/1997 | Northland | 193 | 89.6 | 3.09 | 8.51 | 55 | 8.12 |
Carlos Donnell-Brown | 21/08/1998 | Auckland | 179 | 69.8 | 3.17 | 8.55 | 56 | 13.2 |
Grayson Whitman | 12/08/1998 | Wellington | 186 | 73.4 | 3.19 | 8.63 | 60 | 11.2 |
Giovani Silbery | 28/07/1997 | Auckland | 193.5 | 93.8 | 2.97 | 8.73 | 71 | 9.5 |
Waylon Baker | 20/10/1995 | Wellington | 187 | 85.2 | 2.98 | 8.75 | 61 | 10.5 |
Danny O'Callaghan | 20/06/1998 | Auckland | 178.5 | 65.4 | 2.94 | 8.8 | 58 | 11.9 |
William Kainana | 8/10/1997 | Auckland | 184.5 | 58.9 | 3.1 | 8.82 | 63 | 9.7 |
Ma vae Manuika | 18/12/1998 | Auckland | 182 | 75.6 | 3.13 | 8.82 | 54 | 8.5 |
Naisa Taylor | 2/09/1998 | Auckland | 180.5 | 75.5 | 3.21 | 8.85 | 47 | 8.5 |
Christian Harriman | 16/08/1997 | Auckland | 187 | 93.4 | 3.1 | 9.14 | 64 | 9.3 |
Joshua Copeland | 5/03/1997 | Auckland | 182 | 79.1 | 3.3 | 9.15 | 59 | 11.5 |
2015:
Name | D.O.B | Region | Height | Weight | 20m | Agility | SVL | Beep |
---|---|---|---|---|---|---|---|---|
Dylan Absalom | Wellington | 179 | 66 | 3.09 | 8.3 | 44 | ||
Utusa'itoa Ah Kuoi | 7/09/1998 | Wellington | 185 | 92 | 2.9 | 8.47 | 67 | |
Naitoa Ah Kuoi | 11/01/1997 | Wellington | 190 | 85 | 3.16 | 8.55 | 63 | 11.2 |
Joseph Alesich-Tamariki | 29/09/1998 | Auckland | 183.5 | 77 | 3.21 | 8.75 | 46 | 12.3 |
Ben Armstrong | 5/03/1997 | Northland | 175 | 60.1 | 2.97 | 7.7 | 61 | 12 |
Joel Brown | 15/12/1998 | Auckland | 174 | 68.3 | 3.01 | 8.09 | 56 | 11.1 |
Carlos Donnell-Brown | 21/08/1998 | Auckland | 184 | 77 | 2.99 | 8.3 | 62 | 14.1 |
Misilifi (Richard) Faimalo | 4/05/1999 | Wellington | 178 | 66 | 3 | 8.02 | 61 | 12.3 |
Kaleb Forde - Fraser | 3/10/1998 | Otago | 190 | 86 | 3.11 | 8.89 | 52 | 11.8 |
Sam Green | 16/02/1999 | Wellington | 190 | 80 | 3.07 | 8.41 | 58 | 10.11 |
Shaun Hanning | 26/01/1999 | Wellington | 188 | 70 | 3.05 | 8.47 | 51 | 11.4 |
Michael Iwashita | 25/02/2000 | Northland | 185 | 74.8 | 3.39 | 9.12 | 46 | 11.2 |
Harrison Johnson | 26/05/1998 | Northland | 180 | 62.6 | 3.13 | 8.34 | 53 | 11.12 |
William Kempt | 6/09/2000 | Wellington | 190 | 81 | 3.18 | 8.64 | 45 | 10.4 |
Nathan Lenihan | 19/06/1997 | Wellington | 179 | 70 | 3.13 | 8.24 | 53 | 14.5 |
Alastair Maisey | 14/04/1998 | Auckland | 186 | 81.5 | 3.07 | 8.39 | 56 | 12.5 |
Ma Vae Manuika | 18/12/1998 | Auckland | 187 | 70 | 3.04 | 8.59 | 52 | 10.1 |
Connor McGeough | 20/03/1999 | Wellington | 174 | 64 | 2.94 | 7.89 | 58 | 11.9 |
Zeon McNabb | 8/09/1998 | Auckland | 187 | 74 | 3.07 | 8.69 | 52 | 11.11 |
Francis Pedersen | 2/08/1997 | Wellington | 191 | 72 | 2.93 | 8.36 | 64 | 11.8 |
Ish Perkins | 14/03/2000 | Wellington | 171 | 68 | 3.07 | 8.69 | 57 | 9.6 |
Jackson Rolleston | 4/10/1998 | Waikato | 187 | 68.2 | 2.91 | 8.08 | 59 | 12.7 |
Sebastian Serrano | 27/02/1999 | Auckland | 173.5 | 72 | 3.04 | 8.34 | 53 | 14.4 |
Jordan Skinner | 26/01/2000 | Northland | 178 | 85 | 3.13 | 8.59 | 50 | 9.7 |
Mitchell Stringer | 25/05/1999 | Wellington | 184 | 75.6 | 3.15 | 8.57 | 49 | 11.4 |
Milan Sundermann | 10/07/1998 | Auckland | 180 | 69 | 3.13 | 8.51 | 47 | 11.12 |
Te Kopa Tipene-Thomas | 8/09/1997 | Northland | 178 | 92.1 | 2.9 | 8.14 | 69 | 12.5 |
Masiu Vainikolo | 17/08/1997 | Bay of Plenty | 187 | 98 | 3.1 | 8.44 | 70 | |
Willem vander Wilt | 30/06/1997 | Wellington | 193.5 | 88 | 3.07 | 8.82 | 66 | 13.3 |
Joseph Wadman | 1/09/1999 | Northland | 174 | 78 | 3.08 | 8.33 | 49 | 12.11 |
Blake Williamson | 24/07/2001 | Northland | 180 | 65 | 3.09 | 8.48 | 53 | 12.1 |
2016:
First Name | D.O.B | Region | Height | Weight | 20m | Agility | SVL | Beep Test |
---|---|---|---|---|---|---|---|---|
Sebastian Serrano | 27/02/1999 | Auckland | 173 | 74.3 | 3.09 | 8.26 | 69 | 12.7 |
Josh Hook | 21/04/2000 | Otago | 172.5 | 71.9 | 3.31 | 8.72 | 47 | 12.2 |
Alvin Grant | 29/01/2002 | Auckland | 175.5 | 63.3 | 3 | 8.66 | 66 | 11.2 |
Isaac Piper | 3/09/2000 | Auckland | 176.5 | 59.7 | 2.84 | 7.78 | 80 | 12.1 |
Jacob Tucker | 25/08/2000 | Auckland | 176.5 | 68.9 | 2.92 | 8.18 | 78 | 12.2 |
Lewis Barrow-Young | 5/06/2000 | Auckland | 174 | 72.7 | 3.09 | 8.74 | 62 | 12 |
Wade McNabb | 11/10/2002 | Auckland | 176 | 58.2 | 3.29 | 8.66 | 47 | 11.12 |
Ben Armstrong | 7/09/1998 | Northland | 173 | 64.1 | 2.96 | 7.79 | 71 | 12.7 |
Tekopa Tipene-Thomas | 8/09/1997 | Waikato | 178.5 | 69.4 | 2.97 | 8.04 | 69 | 11.1 |
Levi Boyd | 17/08/2001 | Auckland | 174 | 75.5 | 3.14 | 8.84 | 57 | 11.4 |
Braedyn Collins | 12/07/2000 | Auckland | 185 | 69.2 | 3.19 | 8.56 | 72 | 12.4 |
Joel Brown | 18/06/1999 | Auckland | 179 | 75.3 | 2.88 | 8.15 | 67 | 12.6 |
Bronson Hewitson | 13/03/2000 | Auckland | 183 | 73.6 | 3.02 | 8.63 | 59 | 11.1 |
Josh Mackie | 4/05/1999 | Otago | 183 | 63.9 | 2.87 | 8.3 | 71 | 12.3 |
Misilifi Jr Faimalo | 4/05/1999 | Wellington | 178.5 | 69 | 3.04 | 8.39 | 80 | 11.1 |
Dawson Nanai | 17/11/1999 | Auckland | 176.5 | 78 | 3.04 | 8.61 | 59 | 10.5 |
Heta Scarf-Matthews | 30/06/1997 | Otago | 179 | 76.9 | 2.99 | 8.22 | 68 | 13.1 |
Declan Crann | 29/05/2000 | Auckland | 182 | 71 | 3.03 | 8.56 | 66 | 11.2 |
Brad Affleck | 21/06/2000 | Otago | 183 | 74.7 | 3.26 | 8.71 | 54 | 10.9 |
Hoani Rogers-Brown | 17/09/1999 | Northland | 178 | 82.5 | 2.98 | 7.9 | 70 | 12.8 |
Hayden Johnston | 6/05/1999 | Otago | 184 | 83 | 3.14 | 8.47 | 61 | 10.1 |
Joseph Alesich-Tamariki | 16/01/1999 | Auckland | 183 | 71.9 | 3.18 | 8.81 | 58 | 12.9 |
Chai Proctor | 10/11/1999 | Otago | 177 | 82.9 | 2.97 | 8.51 | DNT | |
Shaun Hanning | 26/01/1999 | Wellington | 186.5 | 70.4 | 3.15 | 8.86 | 59 | 11.12 |
Blake Nahu | 23/04/1998 | Bay of Plenty | 180 | 81.8 | 3.03 | 7.88 | 65 | 12.1 |
Alastair Maisey | 14/04/1998 | Auckland | 185.5 | 86.9 | 2.99 | 8.48 | 68 | 12.9 |
Zeon McNabb | 8/09/1998 | Auckland | 186 | 73.4 | 3.08 | 8.29 | 58 | 11.12 |
Aaron Kohai | 30/10/1999 | Bay of Plenty | 189 | 81.3 | 3.14 | 8.45 | 71 | 10.9 |
Jackson Rolleston | 4/10/1998 | Waikato | 189 | 73.2 | 2.94 | 8.14 | 71 | 13.9 |
William Warbrick | 3/06/1998 | Auckland | 189 | 83.1 | 2.94 | 8.12 | 90 | 12.5 |
William Kempt | 6/09/2000 | Wellington | 189 | 95.4 | 3.14 | 8.69 | 57 | 10.4 |
Kahurangi Robinson | 3/05/1997 | Bay of Plenty | 190 | 79.1 | 3.08 | 7.82 | 82 | 11.1 |
Sam Green | 16/02/1999 | Wellington | 192 | 84.2 | 3.03 | 8.39 | 64 | 10.2 |
Maxwell Hicks | 15/09/1999 | Auckland | 195.5 | 76.7 | 3.15 | 8.59 | 66 | 11.1 |
2017:
Name | D.O.B | Region | Height | Weight | Best 20m | Agility | SVL | Beep Test |
---|---|---|---|---|---|---|---|---|
Mykelti Lefau | 22/06/1998 | Auckland | 190 | 92.7 | 2.915 | 8.033 | 79 | 14.1 |
Carlos Donnell-brown | 21/08/1998 | Auckland | 185 | 84.3 | 2.993 | 8.074 | 74 | 13.6 |
Misilifi Faimalo | 5/04/1999 | Wellington | 179.5 | 72.9 | 3.018 | 8.297 | 84 | 9.8 |
Maxwell Hicks | 15/09/1999 | Harbour | 196.5 | 79.7 | 3.023 | 8.408 | 73 | 12.8 |
Josh Mackie | 4/05/1999 | Otago | 185 | 66.1 | 2.99 | 8.26 | 65 | 13.4 |
Bronson Hewitson | 13/03/2000 | Waitakere | 184 | 79.9 | 3.052 | 9.33 | 63 | 10.6 |
Isaac Piper | 3/09/2000 | Auckland | 179 | 62.5 | 2.92 | 8.027 | 78 | 11.12 |
Joshua Morgan Ranui | 17/07/1999 | Wellington | 186 | 97 | 3.003 | DNT | 76 | DNT |
Declan Crann | 29/05/2000 | Waitakere | 184 | 78.1 | 2.998 | 7.899 | 70 | 11.3 |
Jonah Christians | 25/05/2001 | Wellington | 179 | 59 | 3.278 | 8.41 | 60 | 13.1 |
William Kempt | 6/09/2000 | Wellington | 193.5 | 95.1 | 3.046 | 8.5 | 60 | 11.2 |
Mark Komene-Stowers | 11/05/2002 | Northland | 185 | 75.3 | 3.289 | 8.963 | 62 | 9.9 |
James Dakin | 28/09/2000 | Auckland | 179 | 62.4 | 3.04 | 8.13 | 60 | 14.1 |
Bailee Laurenson | 9/09/2003 | Wellington | 180 | 73.1 | 3.147 | 9.131 | 65 | 10.3 |
Hari Below | 23/03/2002 | Wellington | 186 | 76 | 3.158 | 8.93 | 66 | 9.2 |
Manny Snooks | 8/06/2001 | Northland | 190 | 88.8 | 3.034 | 9.06 | 72 | 10.8 |
Douglas McJorrow | 11/03/2002 | Wellington | 169 | 59.8 | 3.247 | 8.54 | 58 | 14.3 |
Maxwell Milne | 7/10/2001 | Otago | 187 | 68.4 | 3.381 | 8.736 | 53 | 12.2 |
Milo John Crispin | 18/11/2001 | Wellington | 187.5 | 74.9 | 3.159 | 9.284 | 49 | DNT |
Finn Moffat | 21/08/2001 | Canterbury | 184 | 86.2 | 3.156 | 8.74 | 63 | 10.9 |
Couper Jones | 22/12/2000 | Harbour | 180 | 69.3 | 3.191 | 9.04 | 59 | 11.3 |
Layton Cahill | 11/11/2001 | Canterbury | 191 | 91.4 | 3.189 | 8.524 | 52 | 11.8 |
Wade McNabb | 10/11/2002 | Counties | 181 | 63.7 | 3.267 | 8.641 | 58 | 12.4 |
George Oakley Hopkins | 21/08/2002 | Wellington | 180 | 68.5 | 3.048 | 8.831 | 57 | 11.1 |
Sam Warton | 19/08/2002 | Auckland | 183.5 | 62.7 | 3.273 | 8.995 | 44 | 10.3 |
Ronan Morling | 31/01/2002 | Counties | 173 | 59.8 | 3.385 | 9.086 | 45 | 12.2 |
Alexander Kempt | 8/05/2003 | Wellington | 177 | 65.7 | 3.24 | 9.39 | 48 | 10.1 |
Rico Tuhua | 28/11/2002 | Wellington | 188.5 | 67.4 | 3.157 | 9.726 | 51 | 7.8 |
Taonga Stanish-Murphy | 13/01/2003 | Northland | 188 | 92.3 | 3.261 | 9.523 | 56 | 8.2 |