The the top ten for each test in the AFL New Zealand National Combine for Men since 2013 and Women’s since the inaugural AFLNZW National Combine in 2017.
The National combine is monitored closely by AFL New Zealand High Performance and AFL Academy Staff ensuring testing protocols, environment and validity of results are maintained.
Men | Women
Men:
20-METRE SPRINT
Name | Year | Age at test | Best 20m (Sec) |
---|---|---|---|
Maia Westrupp | 2013 | 18y,2m,2d | 2.8 |
Isaac Piper | 2016 | 15y,7m,18d | 2.84 |
Alex Frew | 2013 | 16y,5m,12d | 2.86 |
Josh Mackie | 2016 | 16y,11m,17d | 2.87 |
Joel Brown | 2016 | 16y,10m,3d | 2.88 |
Te Kopa Tipene-Thomas | 2015 | 17y,7m,15d | 2.9 |
Utusa'itoa Ah Kuoi | 2015 | 16y,11m,5d | 2.9 |
Taiapua Watene | 2014 | 17y,0m,12d | 2.91 |
Jackson Rolleston | 2015 | 16y,6m,19d | 2.91 |
Mykelti Lefau | 2017 | 18y,9m,30d | 2.915 |
Agility Test
Name | Year | Age at test | Best (Sec) |
---|---|---|---|
Ben Armstrong | 2014 | 15y,4m,16d | 7.64 |
Te Kopa Tipene-Thomas | 2014 | 16y,4m,15d | 7.68 |
Ben Armstrong | 2015 | 16y,7m,16d | 7.7 |
Taiapua Watene | 2014 | 17y,0m,12d | 7.76 |
Isaac Piper | 2016 | 15y,7m,18d | 7.78 |
Ben Armstrong | 2016 | 17y,7m,14d | 7.79 |
Kahurangi Robinson | 2016 | 18y,11m,18d | 7.82 |
Blake Nahu | 2016 | 17y,11m,29d | 7.88 |
Connor McGeough | 2015 | 16y,1m,3d | 7.89 |
Declan Crann | 2017 | 16y,10m,23d | 7.899 |
Standing Vertical Jump
Name | Year | Age at test | SVL (cm) |
---|---|---|---|
William Warbrick | 2016 | 17y,2m,12d | 90 |
Misilifi Faimalo | 2017 | 17y,11m,17d | 84 |
Kahurangi Robinson | 2016 | 18y,11m,18d | 82 |
Isaac Piper | 2016 | 15y,7m,18d | 80 |
MaiaWestrupp | 2013 | 18y,2m,2d | 80 |
Misilifi Jr Faimalo | 2016 | 16y,11m,17d | 80 |
Mackenzie Manaton | 2014 | 17y,10m,4d | 80 |
Jacob Tucker | 2016 | 15y,7m,27d | 78 |
Seth Going | 2013 | 17y,7m,26d | 78 |
Kahurangi Robinson | 2014 | 16y,10m,18d | 77 |
Running Vertical Jump
Name | Year | Age at Test | RVL (cm) |
---|---|---|---|
Mykelti Lefau | 2017 | 18y,9m,30d | 100 |
Carlos Donnell-brown | 2017 | 18y,8m,0d | 95 |
Francis Pedersen | 2015 | 17y,8m,21d | 93 |
Misilifi Faimalo | 2017 | 18y,0m,16d | 91 |
Willem vander Wilt | 2015 | 17y,9m,24d | 90 |
Maxwell Hicks | 2017 | 17y,7m,6d | 87 |
Josh Mackie | 2017 | 17y,11m,17d | 86 |
Naitoa Ah Kuoi | 2015 | 15y,6m,16d | 86 |
Bronson Hewitson | 2017 | 17y,1m,8d | 85 |
Joshua Morgan Ranui | 2017 | 17y,9m,4d | 84 |
Isaac Piper | 2017 | 16y,7m,18d | 84 |
Beep Test
Name | Year | Age at test | Level | Shuttle |
---|---|---|---|---|
Mykelti Lefau | 2017 | 18y,9m,30d | 14 | 10 |
Maia Westrupp | 2013 | 18y,2m,2d | 14 | 8 |
Nathan Lenihan | 2015 | 17y,10m,4d | 14 | 5 |
Sebastian Serrano | 2015 | 16y,1m,27d | 14 | 4 |
Douglas McJorrow | 2017 | 15y,1m,10d | 14 | 3 |
Alex Frew | 2013 | 16y,5m,12d | 14 | 3 |
James Dakin | 2017 | 16y,6m,24d | 14 | 1 |
Carlos Donnell-Brown | 2015 | 16y,8m,2d | 14 | 1 |
Te Kopa Tipene-Thomas | 2014 | 16y,4m,15d | 13 | 13 |
Heta Scarf-Matthews | 2016 | 18y,9m,22d | 13 | 10 |
Women:
20-METRE SPRINT
Name | Year | Age at Test | Best 20m (Sec) |
---|---|---|---|
Valentina Serrano | 2017 | 14y,5m,30d | 3.36 |
Killarney Morey | 2017 | 16y,0m,14d | 3.378 |
Jolyn Collins | 2017 | 18y,5m,30d | 3.379 |
O'Shea Macmillan | 2017 | 16y,8m,16d | 3.387 |
Jaimee Wyatt | 2017 | 16y,3m,14d | 3.393 |
Danielle McKenzie | 2017 | 22y,8m,17d | 3.435 |
Chelsea Young | 2017 | 15y,3m,25d | 3.44 |
Claudia Mcmeekin | 2017 | 21y,9m,13d | 3.44 |
Ceyan Drollet | 2017 | 15y,5m,1d | 3.448 |
Agility Test
Name | Year | Age at Test | Best (Sec) |
---|---|---|---|
Killarney Morey | 2017 | 16y,0m,14d | 8.26 |
Jaimee Wyatt | 2017 | 16y,3m,14d | 8.78 |
O'Shea Macmillan | 2017 | 16y,8m,16d | 8.83 |
Chelsea Young | 2017 | 15y,3m,25d | 8.94 |
Valentina Serrano | 2017 | 14y,5m,30d | 9.08 |
Ceyan Drollet | 2017 | 15y,5m,1d | 9.08 |
Claudia Mcmeekin | 2017 | 21y,9m,13d | 9.14 |
Jolyn Collins | 2017 | 18y,5m,30d | 9.22 |
Danielle McKenzie | 2017 | 22y,8m,17d | 9.4 |
Misialofa Saamu | 2017 | 16y,4m,24d | 9.48 |
Standing Vertical Jump
Name | Year | Age at Test | SVL (cm) |
---|---|---|---|
Killarney Morey | 2017 | 16y,0m,14d | 58 |
Jasmine Paki | 2017 | 16y,3m,13d | 58 |
O'Shea Macmillan | 2017 | 16y,8m,16d | 53 |
Misialofa Saamu | 2017 | 16y,4m,24d | 53 |
Danielle McKenzie | 2017 | 22y,8m,17d | 49 |
Ceyan Drollet | 2017 | 15y,5m,1d | 48 |
Jaimee Wyatt | 2017 | 16y,3m,14d | 47 |
Buell Verkade | 2017 | 16y,11m,8d | 46 |
Chelsea Young | 2017 | 15y,3m,25d | 45 |
Claudia Mcmeekin | 2017 | 21y,9m,13d | 45 |
Running Vertical Jump
First Name | Year | Age at Test | RVL (cm) |
---|---|---|---|
Killarney Morey | 2017 | 16y,0m,14d | 66 |
Jaimee Wyatt | 2017 | 16y,3m,14d | 63 |
O'Shea Macmillan | 2017 | 16y,8m,16d | 63 |
Danielle McKenzie | 2017 | 22y,8m,17d | 58 |
Misialofa Saamu | 2017 | 16y,4m,24d | 55 |
Ceyan Drollet | 2017 | 15y,5m,1d | 53 |
Jasmine Paki | 2017 | 16y,3m,13d | 53 |
Claudia Mcmeekin | 2017 | 21y,9m,13d | 52 |
Valentina Serrano | 2017 | 14y,5m,30d | 51 |
Jolyn Collins | 2017 | 18y,5m,30d | 51 |
Beep Test
Name | Year | Age at Test | Level | Shuttle |
---|---|---|---|---|
Danielle McKenzie | 2017 | 22y,8m,17d | 12 | 4 |
Jaimee Wyatt | 2017 | 16y,3m,14d | 11 | 1 |
Killarney Morey | 2017 | 16y,0m,14d | 10 | 2 |
Claudia Mcmeekin | 2017 | 21y,9m,13d | 9 | 9 |
O'Shea Macmillan | 2017 | 16y,8m,16d | 8 | 7 |
Buell Verkade | 2017 | 16y,11m,8d | 8 | 5 |
Valentina Serrano | 2017 | 14y,5m,30d | 8 | 9 |
Chelsea Young | 2017 | 15y,3m,25d | 7 | 7 |
Jolyn Collins | 2017 | 18y,5m,30d | 7 | 2 |
Misialofa Saamu | 2017 | 16y,4m,24d | 6 | 1 |